Is there an application fee?
greenleafloans.com never charges applicants a fee to either apply for or qualify for a payday loan.
How are fees established?
Our lenders fees are competitive and in compliance with all applicable state and federal laws.
Depending on the lender, fees can range from $20 to $30 per $100 borrowed. For example, if you borrow $300 then the fee will usually be between $60 and $90.
Annual Percentage Rate (APR) Chart for a lender that charges $25 per $100 borrowed
Example |
Loan Amounts available will depend on your earnings and final approval |
$300 |
$400 |
$500 |
$600 |
$700 |
$800 |
$900 |
$1000 |
$1100 |
$1200 |
$1300 |
$1400 |
$1500 |
Term in Days | Annual Percentage Rate | Finance Charge |
8 | 1,140.63% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
9 | 1,013.89% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
10 | 912.50% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
11 | 829.55% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
12 | 760.42% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
13 | 701.92% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
14 | 651.79% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
15 | 608.33% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
16 | 570.31% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
17 | 536.76% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
18 | 506.94% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
19 | 480.26% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
20 | 456.25% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
21 | 434.52% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
22 | 414.77% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
23 | 396.74% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
24 | 380.21% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
25 | 365.00% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
26 | 350.96% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
27 | 337.96% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
28 | 325.89% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
29 | 314.66% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
30 | 304.17% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
31 | 294.35% | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $350 | $375 |
|
(1) A payday loan is designed as a short-term cash flow solution and not designed as a solution for longer term financial situations;
(2) Additional fees may accrue if the loan is rolled over; and
(3) Credit counseling services are available to consumers who are experiencing financial problems.
A payday loan is not intended to meet long-term financial needs.
DISCLOSURE NOTICE: This service and website does not constitute a solicitation to provide short term payday loans or cash advance loans in all states. Payday loan cash advance services or fast cash loans may or may not be available in your particular state. We are a Delaware Licensed Company. Delaware consumer laws may differ from the laws of the state where you reside. If it is your intent to enter into a loan agreement purely subject to the laws of your state then you should apply for a loan with a lender directly located in your state.
Green Leaf Loan Group is another fine GreenLeaf Loans, LLC © Network Affiliate: